About us
The Foundation board:
- Erik Juch,chair
- Jelle Huisman,treasurer
- Piet Visser
- Michiel de Haan
- André Huisman
- Michel Karsdorp
Contact:
You can sponsor us by transferring your gift to bank account 15.48.09.160 IBAN: NL80 RABO 0154 8091 60 BIC: RABONL2U of Waterpas Foundation. We will keep you informed how your donation is spent when you send us your email address. Please mention this when you are transferring your donation or send an email to: info@stichtingwaterpas.nl
Address:
Waterpas Foundation
Nijverheidsstraat 62
3371 XE Hardinxveld-Giessendam The Netherlands
00 31 184 – 630070
Finance
Situation 2011
| Donations 2011 | Euro | Litre | happy children’s days |
|---|---|---|---|
| January 2011 | € 4.617,- | 153900 | 153900 |
| February 2011 | € 2.034,- | 67800 | 67800 |
| March 2011 | € 1.784,- | 58633 | 58633 |
| April 2011 | € .618,- | 132333 | 132333 |
| May 2011 | € 420,- | 14000 | 14000 |
| June 2011 | € 210,- | 7000 | 7000 |
| July 2011 | € 3.376,- | 62067 | 62067 |
| August 2011 | € 1.898,- | 62067 | 62067 |
| September 2011 | € 964,- | 32133 | 32133 |
| October 2011 | € 12.476,- | 74188 | 74188 |
| November 2011 | € 7.944,- | 214800 | 214800 |
| December 2011 | € 4.725,- | ||
| Total | € 45.165,- | 878922 | 878922 |
Situation 2012
| Donations 2012 | Euro | Litre | happy children’s days |
|---|---|---|---|
| January 2012 | |||
| February 2012 | |||
| March 2012 | |||
| April 2012 | |||
| May 2012 | |||
| June 2012 | |||
| July 2012 | |||
| August 2012 | |||
| September 2012 | |||
| October 2012 | |||
| November 2012 | |||
| December 2012 | |||
| Total |




About us
